Production Range:
- Wire : Ø0.1mm - Ø8.5mm
- Rod : Ø2mm - 40mm
| Alloy Grade | Cu | Pb | Al | Fe | Sn | Zn | P | Impurity Total |
|---|---|---|---|---|---|---|---|---|
| QSn6.5-0.1 | REM | ≤0.02 | ≤0.002 | ≤0.05 | 6.0~7.0 | ≤0.3 | 0.10~0.25 | ≤0.4 |
| QSn6.5-0.4 | REM | ≤0.02 | ≤0.002 | ≤0.02 | 6.0~7.0 | ≤0.3 | 0.26~0.40 | ≤0.4 |
| QSn7-0.2 | REM | ≤0.02 | ≤0.01 | ≤0.05 | 6.0~8.0 | ≤0.3 | 0.10~0.25 | ≤0.45 |
| QSn5-0.2 | REM | ≤0.05 | - | ≤0.1 | 4.2~5.8 | ≤0.3 | 0.03~0.35 | ≤0.95 |
| C54400 | REM | 3.0-4.0 | - | ≤0.1 | 3.5~4.5 | 1.5-4.5 | 0.01~0.5 | - |
Usage: Good conductive spring contact piece or spring, aviation altimeter, lifting speed indicator spring, connecting bar, shims, small shaft, ripple tube, precision instrument gear, brush box, connectors.
The main characteristics: High strength, good hardness, abrasive resistance, good elasticity, no spark, corrosion resistance, nonmagnetic, excellent cold working performance, and with excellent electroplating and welding performance.
Inquiry - Bronze Rod